Penicillin G Potaziyamu (113-98-4)
Mafotokozedwe Akatundu
● Penicillin G Potassium(113-98-4)
● Nambala ya CAS: 113-98-4
● EINECS Nambala: 372.4805
● MF: C16H17KN2O4S
● Phukusi: 25Kg / Drum
● Penicillin G Potassium amagwiritsidwa ntchito pochiza ndi kupewa matenda osiyanasiyana a mabakiteriya monga rheumatic fever, pharyngitis, bacteremia.Penicillin potaziyamu amachita bactericidal poletsa bakiteriya cell khoma synthesis.Amagwiritsidwa ntchito kwambiri pochiza matenda a nyama omwe amayamba chifukwa cha mabakiteriya.
Malo osungunuka | 214-217 C |
alpha | D22 +285° (c = 0.748 m’madzi) |
refractive index | 294 ° (C=1, H2O) |
kutentha kutentha. | 2-8 ° C |
kusungunuka | H2O: 100 mg/mL |
mawonekedwe | ufa |
Kusungunuka kwamadzi | Kusungunuka m'madzi (100 mg/ml), methanol, ethanol (mochepa), ndi mowa.Insoluble inchloroform. |
Merck | 147094 |
Mtengo wa BRN | 3832841 |
InChIKey | IYNDLOXRXUOGIU-LQDWTQKMSA-M |
EPA Substance Registry System | 4-Thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid, 3,3-dimethyl-7-5-oxo-6--[(phenylacetyl) amino]- (2S,5R,6R)-, monopotassium mchere (113-98-4) |
Kanthu | Kufotokozera | Zotsatira |
Makhalidwe | Ufa Woyera Wamakristalo | Zimagwirizana |
Chizindikiritso | Kuchita bwino | Zabwino |
Acidity kapena alkalinity | 5.0-7.5 | 6.0 |
Specific Optical Rotation | + 165 ° ~ +180 ° | + 174 ° |
Madzi | 2.8% ~ 4.2% | 3.2% |
Procaine Benzylpencillin (Anhydrous)C13H20N2O2, C16H18N2O4S | 96.0% ~ 102.0% | 99.0% |
Procaine (Anhydrous)C13H20N2O2 | 39.0% ~ 42.0% | 40.2% |
Mphamvu (yamadzi) | 1000u/mg |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife