Norfloxacin maziko (70458-96-7)
Mafotokozedwe Akatundu
Norfloxacin m'munsi angagwiritsidwe ntchito pa matenda a kwamikodzo thirakiti, chinzonono, prostatitis, enterocolitis, typhus ndi Salmonella matenda, onse amene amayamba ndi tcheru chamoyo.
Dzina lazogulitsa | Norfloxacin |
Mawu ofanana ndi mawu | 1,4-dihydro-1-ethyl-6-fluoro-4-oxo-7- (1-piperazinyl) -3-quinolinecarboxylica; ethyl-6-fluoro-1,4-dihydro-4-oxo-7- (1-piperazinyl) -3-quinolinecarboxylica; am-715;MK-366;NORFLOXACINE;NORFLOXACIN LACTATE;NORFLOXACIN;noroxin |
CAS | 70458-96-7 |
MF | Chithunzi cha C16H18FN3O3 |
MW | 319.33 |
Malingaliro a kampani EINECS | 274-614-4 |
Magulu azinthu | Pharmaceutical;Active Pharmaceutical Ingredients;APIs;Intermediates & Fine Chemicals;Pharmaceuticals;API's;Aromatics;Heterocycles;Pharmaceutical intermediates;NOROXIN |
Norfloxacin angagwiritsidwe ntchito pa matenda a kwamikodzo thirakiti, chinzonono, prostatitis, enterocolitis, typhus ndi matenda a Salmonella, omwe amayamba chifukwa cha chamoyo chodziwika bwino.
MAYESO | KULAMBIRA | ZOtsatira | |
Kufotokozera | White mpaka chikasu wotumbululuka, hydroscpion, photosensitive, crystalline ufa | Zimagwirizana | |
Zogwirizana nazo | Zonyansa E | kuchuluka.0.1% | 0.01% |
Methyl-Norfloxacin | kuchuluka.0.15% | 0.08% | |
Zonyansa Zosatchulidwa | kuchuluka.0.1% | 0.04% | |
Zonse Zonyansa | kuchuluka.0.5% | 0.2% | |
Kutaya pakuyanika | kuchuluka.1.0% | 0.3% | |
Zotsalira pakuyatsa | kuchuluka.0.1% | 0.05% | |
Zitsulo zolemera | pa.15ppm | 10 ppm | |
Kuyesa | 99.0% -101.0% | 99.8% |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife