Hydrochlorothiazide (125727-50-6)
Mafotokozedwe Akatundu
● Hydroxychlorothiazide hydrochloride ndi mankhwala okodzetsa, omwe amatha kuchepetsa kuthamanga kwa magazi komanso kutulutsa madzi okodzetsa, ndipo nthawi zambiri amagwiritsidwa ntchito limodzi ndi mankhwala ena oletsa kuthamanga kwa magazi.
● Hydroxychlorothiazide hydrochloride imasonyezedwa makamaka chifukwa cha edema ya cardiogenic, edema ya hepatogenic ndi edema ya aimpso: monga edema yoyambitsidwa ndi nephrotic syndrome, pachimake glomerulonephritis, kulephera kwaimpso kosatha ndi kuchuluka kwa adrenocorticotropic hormone ndi estrogen;matenda oopsa;ndi uremia.Kuphatikizika kwa mchere wa potaziyamu koyenera kumalimbikitsidwa kwa nthawi yayitali.
Zinthu Zoyesa | Zofotokozera | Zotsatira | |
Maonekedwe | White kapena pafupifupi woyera, crystalline ufa. | White crystalline ufa | |
Kusungunuka | Kusungunuka pang'ono m'madzi, kusungunuka mu acetone, kusungunuka pang'ono mu ethanol (96 peresenti).Imasungunuka mu njira zochepetsera za alkali hydroxides | Zimagwirizana | |
Chizindikiritso | (1) Chizindikiritso B (2) Chizindikiritso A (3) Chizindikiritso C (4) Chizindikiritso D | Zimagwirizana | |
Acidity kapena alkalinity | <0.4ml | 0.36ml pa | |
Zogwirizana nazo | Chidebe A | <0.5% | 0.04% |
Chidetso B | <0.5% | 0.20% | |
Chidetso C | <0.5% | 0.05% | |
Chidetso Chosadziwika | <0.10% | <0.05% | |
Zonse Zonyansa | <1.0% | 0.32% | |
Ma kloridi | <100ppm | Zimagwirizana | |
Kutaya pa Kuyanika | <0.5% | 0.08% | |
Phulusa la Sulfated | <0.1% | 0.02% | |
Kuyesa | 97.5% mpaka 102.0%, pa chinthu chopanda madzi | 98.9% | |
Zinthu zowonjezera (Zam'nyumba) | |||
Zosungunulira Zotsalira | Methanol <3000ppm | ND | |
Ethanol <5000ppm | ND | ||
Formaldehyde | <15ppm | <15ppm | |
ZOCHITIKA NDI ZAULERE KU ZINTHU ZINA | |||
Kupaka ndi kusunga: Sungani mu chidebe chotsekedwa bwino, chotetezedwa ku kuwala kwa firiji. |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife