Gentamicin Sulfate (1405-41-0)
Mafotokozedwe Akatundu
● Gentamicin Sulfate ndi gulu la maantibayotiki amitundu yambiri aminoglycoside opangidwa ndi Micromonospora.Kupanga kwa gentamycin sulfate ku kampani yathu kumachokera ku Micromonospora purpurea (actinomycetes).
● Gentamicin Sulfate ndi mankhwala opha tizilombo tosiyanasiyana aminoglycoside, omwe amagwiritsidwa ntchito kwambiri pochiza matenda obwera chifukwa cha mabakiteriya.Gentamicin imatha kumangirira kumagulu a 30s a ribosomes a bakiteriya, kutsekereza kaphatikizidwe ka mapuloteni a bakiteriya.
Zinthu Zowunika | Zofotokozera | Zotsatira za Analytical | Mapeto |
Makhalidwe | Ufa woyera kapena pafupifupi woyera, wosungunuka m'madzi momasuka, wosasungunuka mu mowa ndi ether | ufa woyera, wosungunuka m'madzi momasuka, wosasungunuka mu mowa ndi ether | Pitani |
Chizindikiritso | Kuchita bwino | Gwirizanani ndi zofunika | Pitani |
Kuwonekera kwa yankho | Zowoneka bwino komanso zosawoneka bwino kwambiri kuposa digirii 6 zamitundu yosiyanasiyana yamitundu yoyenera kwambiri | Gwirizanani ndi zofunika | Pitani |
Acidity (pH) | 3.5 mpaka 5.5 | 5.4 | Pitani |
Specific Optical Rotation | + 107 ° mpaka +121 ° | + 120 ° | Pitani |
Methanol | 1.0% Osapitirira 1.0 peresenti | Confbnn ku zofunikira | Pitani |
Kupanga | Cl 25.0 mpaka 50.0 peresenti | 25.5% | Pitani |
Cla 10.0 mpaka 35.0 peresenti | 29.1% | Pitani | |
C2a+C2 25.0 mpaka 55.0 peresenti | 45.4% | Pitani | |
Madzi | Osapitirira 15.0 peresenti | 9.9% | Pitani |
Phulusa la Sulfated | Osapitirira 1.0 peresenti | 0.3% | Pitani |
Sulfate | 32.0% mpaka 35.0%. | 32.5% | Pitani |
Bakiteriya endotoxins | Osapitirira 1.67 lU/mg | Osapitirira 1.67 lU/mg | Pitani |
Kuyesa | Osachepera tlian 590 lU/mg (Anhydrous substance) | 646 lU/mg | Pitani |
Zinthu zamadzimadzi | 582 lU/mg | ||
Kutsiliza: Imatsatira Muyezo wa The British Pharmacopoeia 2002/European Pharmacopoeia 4.0. |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife