Tobramycin sulphate (49842-07-1)
Mafotokozedwe Akatundu
●CAS Chiwerengero cha 49842-07-1
●Nambala ya EINECS: 565.59
●MF: C18H37N5O9·H2O4S
●Phukusi: 25Kg / Drum
●Tobramycin ndi aminoglycoside antibiotic yochokera ku Streptomyces tenebrarius ndipo amagwiritsidwa ntchito pochiza matenda osiyanasiyana a bakiteriya, makamaka matenda a Gram-negative.Ndiwothandiza kwambiri polimbana ndi mitundu ya Pseudomonas.
Kufotokozera
Dzina lazogulitsa | Tobramycin sulphate |
Mawu ofanana ndi mawu | Tobramycin sulphate CAS 49842-07-1 |
CAS | 49842-07-1 |
MF | Chithunzi cha C18H39N5O13S |
MW | 565.59 |
Malingaliro a kampani EINECS | 256-499-2 |
Magulu azinthu | Zodzoladzola Zosakaniza & Chemicals; maantibayotiki |
Mol Fayilo | 49842-07-1.mol |
Gulu | Zida Zamankhwala Zamankhwala, Mankhwala Abwino, Mankhwala Ochuluka |
Standard | Muyezo wamankhwala |
Alumali moyo | zaka 2 |
Kusungirako | ziyenera kusungidwa mu chidebe chotsekedwa bwino pa kutentha kochepa, kukhala kutali ndi chinyezi, kutentha ndi kuwala. |
Chinthu Choyesera | Standard: USP |
Chizindikiritso | IR sipekitiramu yofanana ndi ya RS |
HPLC yosunga nthawi yofanana ndi ya RS | |
Zogwirizana nazo | Zonyansa zonse: NMT0.3% |
Chidetso chimodzi: NMT0.1% | |
Zitsulo zolemera | NMT 10ppm |
Kutaya pakuyanika | NMT0.5% |
Zotsalira pakuyatsa | NMT0.1% |
Kuyesa | 98.5% -101.0% |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife