Dextrose Monohydrate (14431-43-7)
Mafotokozedwe Akatundu
● Nambala ya CAS: 14431-43-7
● EINECS Na.: 198.1712
● MF: C6H14O7
● Phukusi: 25Kg / Thumba
● Dextrose monohydrate amagwiritsidwa ntchito m'makampani opanga mankhwala monga njira yopatsa thanzi yomwe imapangidwa ngati njira yothetsera mkamwa kapena jekeseni wa mtsempha.
● Dextrose monohydrate imagwiritsidwa ntchito m'makampani azakudya ndi zakumwa monga zotsekemera, zopatsa thanzi komanso zodzaza.
ITEM | STANDARD (BP2015) | AMATHANDIZA |
Maonekedwe | White kapena pafupifupi woyera, crystalline ufa, ndi kukoma kokoma | GMO FREEConforms |
Kuyera kwa DMH(%) | ≥99.5% | AMATHANDIZA |
Kusungunuka | Zosungunuka bwino m'madzi, zosungunuka pang'ono mu mowa (96 peresenti) | AMATHANDIZA |
Kuzungulira Kwapadera (deg) | + 52.5-53.3 ° | + 52.9 ° |
Thin Layer Chromatography | Zimagwirizana | Zimagwirizana |
Kumveka & Mtundu wa Solution | Zimagwirizana | Zimagwirizana |
Acidity (ml) | ≤0.15ml | 0.10 ml |
Shuga Wachilendo, Wowuma Wowuma, Dextrins | Zimagwirizana | Zimagwirizana |
Sulfites monga SO2 (ppm) | ≤15ppm | Zimagwirizana |
Chloride (ppm) | ≤125ppm | <125ppm |
Sulphates (ppm) | ≤200ppm | <200ppm |
Arsenic (ppm) | ≤1ppm | <1ppm |
Barium: Imagwirizana ndi BP2015 | Zimagwirizana | Zimagwirizana |
Kashiamu (ppm) | ≤200ppm | <200ppm |
Kutsogolera (ppm) | ≤0.5ppm | Zimagwirizana |
M'madzi (%) | 7.0-9.5% | 8.60% |
Mayeso a sieve | Osachepera 90.0% akanikizire kudzera pa mauna 60 | Zimagwirizana |
Conductivity | Zolemba malire 20 μs-cm-1 | Zimagwirizana |
Phulusa la Sulfated (%) | ≤0.1% | 0.04% |
Chiwerengero chonse cha mabakiteriya (cfu/g) | ≤3000cfu/g | ≤100cfu/g |
Coliform(MPN/100g) | ≤30MPN/100g | ≤30MPN/100g |
POMALIZA: ZINTHU ZIMAKHALA NDI BP 2015 |
zokhudzana ndi mankhwala
Lembani uthenga wanu apa ndikutumiza kwa ife