Ciprofloxacin Base (86483-48-9)
Mafotokozedwe Akatundu
● Ciprofloxacin base ndi fluoroquinolone yokhala ndi antibacterial spectrum yofanana ndi norfloxacin, ndipo ntchito yake yolimbana ndi mabakiteriya ndi yamphamvu kwambiri pakati pa fluoroquinolones yomwe imagwiritsidwa ntchito kwambiri.Kuphatikiza pa ntchito yake yayikulu yolimbana ndi bacilli ya gram-negative, ilinso ndi antibacterial effect pa Staphylococcus spp.ndipo ndi yocheperako pang'ono kuposa Staphylococcus spp.motsutsana ndi pneumococcus ndi streptococcus spp.
● Ciprofloxacin m'munsi amagwiritsidwa ntchito pofuna kuchiza matenda kupuma thirakiti, mkodzo thirakiti, matenda a m'mimba thirakiti, matenda a kachitidwe biliary thirakiti, intra-m'mimba matenda, matenda a gynecological matenda, mafupa ndi mafupa ndi matenda aakulu a lonse. thupi.
Mayesero | Zoyenera Kuvomereza | Zotsatira | |
Makhalidwe | Pafupifupi woyera kapena wotumbululuka yellow crystalline ufa | Pale yellow crystalline ufa | |
Chizindikiritso | IR: Imagwirizana ndi kuchuluka kwa Ciprofloxacin RS. | Zimagwirizana | |
HPLC:Nthawi yosungira pachimake chachikulu cha Sample solution ikufanana ndi ya Standard solution , monga momwe zapezedwa mu Assay. | |||
Kumveka kwa yankho | Zowoneka bwino mpaka pang'ono opalescent.(0.25g/10ml 0.1N Hydrochloric acid) | Zimagwirizana | |
Kutaya pakuyanika | ≤1.0% (Yanikani mu vacuum pa 120°C) | 0.29% | |
Zotsalira pakuyatsa | ≤0.1% | 0.02% | |
Zitsulo zolemera | ≤20ppm | <20ppm | |
Chromatographic chiyero | Ciprofloxacin ethylenedianiine analogue | ≤0.2% | 0.07% |
Fluoroquinolonic acid | ≤0.2% | 0.02% | |
Chidetso china chilichonse | ≤0.2% | 0.06% | |
Zonyansa zonse | ≤0.5% | 0.19% | |
(HPLC) Kufufuza | C17H18FN3O3 98.0%~ 102.0% (Pa maziko zouma) | 100.7% | |
Kutsiliza: Zimagwirizana ndi USP41 zofotokozera za Ciprofloxacin |